Walkthrough: Dayton Oaks Elementary School: January 10th, 2023 (WXDOES202300042A)
Findings
| Tracking Number | Comments | Location | Assigned To | Closed | 
|---|---|---|---|---|
| FXDOES2023002120 Non-issued disinfectants/aerosol sprays | Aerosol disinfectants. Aerosol disinfectants when… | Room A84 | Administration | Yes | 
| FXDOES202300211F Non-issued disinfectants/aerosol sprays | Aerosol disinfectants. Aerosol disinfectants when… | Room B08 | Administration | Yes | 
| FXDOES202300211E Non-issued disinfectants/aerosol sprays | Aerosol disinfectants. Aerosol disinfectants when… | Room D03 | Administration | Yes | 
| FXDOES202300211D Non-issued disinfectants/aerosol sprays | Aerosol disinfectants and non-HCPSS cleaning… | Room D04 | Administration | Yes | 
| FXDOES202300211C Stained/damaged tiles | Water stained ceiling tile. If not already being… | Hallway outside room C08 | Custodial Services | Yes | 
| FXDOES202300211B Stained/damaged tiles | Water stained ceiling tile. If not already being… | Hallway outside of room D16 | Custodial Services | Yes | 
| FXDOES202300211A Excessive stuffed animals | The individual bringing in these items is… | Room D33 | Administration | Yes | 
| FXDOES2023002119 Excessive stuffed animals | A large stuffed animal present in the room.… | Room B08 | Administration | Yes | 
| FXDOES2023002118 Clutter/Tripping hazards | At the bottom of stairwell, wood blocks were… | Bottom of Stairway 4 | Administration | Yes | 
| FXDOES2023002117 Signs of insects or evidence of pest | Food readily accessible to pest and rodents.… | Room B08 | Administration | Yes | 
| FXDOES2023002116 Obstruction(s) to airflow | The air diffuser on top of the ventilation unit… | Room B08 | Administration | Yes | 
| FXDOES2023002115 General Cleanliness/Dust | The window sill(s) have visible dust accumulation… | Room D15 | Custodial Services | Yes | 
| FXDOES2023002114 Stained/damaged tiles | The ceiling tiles (cloth wrapped) around the air… | Room D24 | Custodial Services | Yes | 
| FXDOES2023002113 Obstruction(s) to airflow | The louvers of the supply air diffuser(s) are… | Room D03 | Custodial Services | Yes | 
| FXDOES2023002112 Excess dirt or moisture or obstructed or purposely placed obstruction indicating occupant distress | Supply air diffusers have visible dust… | Room D33 | Custodial Services | Yes | 
| FXDOES2023002111 Excess dirt or moisture or obstructed or purposely placed obstruction indicating occupant distress | Supply air diffusers have visible dust… | Room C22 | Custodial Services | Yes | 
| FXDOES2023002110 Excess dirt or moisture or obstructed or purposely placed obstruction indicating occupant distress | Supply air diffusers have visible dust… | Room A76 | Custodial Services | Yes | 
| FXDOES202300210F Excess dirt or moisture or obstructed or purposely placed obstruction indicating occupant distress | Supply air diffusers have visible dust… | Room B24 | Custodial Services | Yes | 
| FXDOES202300210E Excess dirt or moisture or obstructed or purposely placed obstruction indicating occupant distress | Supply air diffusers have visible dust… | Room A84 | Custodial Services | Yes | 
| FXDOES202300210D Excess dirt or moisture or obstructed or purposely placed obstruction indicating occupant distress | Supply air diffusers have visible dust… | Room A94 | Custodial Services | Yes | 
