Findings
An finding is an individual nonconformity noticed during a walkthrough.
| Tracking Number | Facility | Comments | Closed | 
|---|---|---|---|
| FXMHMS2023002531 | Murray Hill Middle School | The supply diffusers are visibly dirty and… | Yes | 
| FXMHMS2023002530 | Murray Hill Middle School | Missing ceiling tile. Ceiling tile to be replaced… | Yes | 
| FXMHMS202300252F | Murray Hill Middle School | Missing escutcheon plate. If not already being… | Yes | 
| FXMHMS202300252E | Murray Hill Middle School | The supply diffusers are visibly dirty and… | Yes | 
| FXFRES202300252D | Forest Ridge Elementary School | Water stained ceiling tiles. If not already… | Yes | 
| FXFRES202300252C | Forest Ridge Elementary School | Various appliances such as refrigerators were… | Yes | 
| FXFRES202300252B | Forest Ridge Elementary School | Various appliances such as refrigerators were… | Yes | 
| FXFRES202300252A | Forest Ridge Elementary School | A hole was observed where the ramp meets the… | Yes | 
| FXFRES2023002529 | Forest Ridge Elementary School | Water stained ceiling was observed near the door… | Yes | 
| FXFRES2023002528 | Forest Ridge Elementary School | Exterior wood skirting damaged. | Yes | 
| FXFRES2023002527 | Forest Ridge Elementary School | Penetration underneath exterior wall at the… | Yes | 
| FXLWES2023002526 | Laurel Woods Elementary School | Various appliances such as refrigerators,… | Yes | 
| FXFRES2023002525 | Forest Ridge Elementary School | Water damaged drywall around the slop sink. If… | Yes | 
| FXFRES2023002524 | Forest Ridge Elementary School | Materials stored within 18 inches of sprinkler… | Yes | 
| FXFRES2023002523 | Forest Ridge Elementary School | Box fan was observed. If not serving an… | Yes | 
| FXFRES2023002522 | Forest Ridge Elementary School | Water stained ceiling tile near chalkboard. If… | Yes | 
| FXRHHS2023002521 | River Hill High School | Most of the unoccupied areas maintaining space… | Yes | 
| FXFRES2023002520 | Forest Ridge Elementary School | Water stained ceiling tile. If not already being… | Yes | 
| FXFRES202300251F | Forest Ridge Elementary School | Water stained ceiling tile near projector. If… | Yes | 
| FXFRES202300251E | Forest Ridge Elementary School | Water stained ceiling tile. If not already being… | Yes | 
| FXFRES202300251D | Forest Ridge Elementary School | Water stained ceiling tile. If not already being… | Yes | 
| FXFRES202300251C | Forest Ridge Elementary School | Water stained ceiling tile. If not already being… | Yes | 
| FXLWES202300251B | Laurel Woods Elementary School | Water stained ceiling tile. If not already being… | Yes | 
| FXLWES202300251A | Laurel Woods Elementary School | A microwave was observed. If not serving an… | Yes | 
| FXLWES2023002518 | Laurel Woods Elementary School | Various appliances such as refrigerators,… | Yes | 
| FXLWES2023002517 | Laurel Woods Elementary School | A refrigerator was observed. If not serving an… | Yes | 
| FXLWES2023002516 | Laurel Woods Elementary School | A refrigerator was observed. If not serving an… | Yes | 
| FXLWES2023002515 | Laurel Woods Elementary School | Missing ceiling tile. Ceiling tile to be replaced… | Yes | 
| FXLWES2023002514 | Laurel Woods Elementary School | Water stained ceiling tile. If not already being… | Yes | 
| FXLWES2023002513 | Laurel Woods Elementary School | Water stained ceiling tiles (approximately 10).… | Yes | 
| FXLWES2023002512 | Laurel Woods Elementary School | Two water stained ceiling tile near door. If not… | Yes | 
| FXLWES2023002511 | Laurel Woods Elementary School | Two water stained ceiling tiles near whiteboard… | Yes | 
| FXLWES2023002510 | Laurel Woods Elementary School | Various appliances such as microwaves were… | Yes | 
| FXLWES202300250F | Laurel Woods Elementary School | Various appliances such as refrigerators and… | Yes | 
| FXLWES202300250E | Laurel Woods Elementary School | Ceiling tiles with penetrations. Ceiling tiles to… | Yes | 
| FXLWES202300250D | Laurel Woods Elementary School | Water stained ceiling tile. If not already being… | Yes | 
| FXLWES202300250C | Laurel Woods Elementary School | Relative humidity readings were found to be… | Yes | 
| FXLWES202300250B | Laurel Woods Elementary School | Rust was observed on metal window sill in… | Yes | 
| FXLWES202300250A | Laurel Woods Elementary School | Sink was observed to be leaking. Leaking to be… | Yes | 
| FXLWES2023002509 | Laurel Woods Elementary School | Various appliances such as refrigerators and… | Yes | 
| FXLWES2023002508 | Laurel Woods Elementary School | Various appliances such as refrigerators and… | Yes | 
| FXLWES2023002507 | Laurel Woods Elementary School | Ceiling tile with penetration next to bathroom.… | Yes | 
| FXLWES2023002506 | Laurel Woods Elementary School | Stuffed animals observed in storage closet. These… | Yes | 
| FXLWES2023002505 | Laurel Woods Elementary School | The showers are being used for storage of mini… | Yes | 
| FXLWES2023002504 | Laurel Woods Elementary School | A refrigerator was observed. If not serving an… | Yes | 
| FXLWES2023002503 | Laurel Woods Elementary School | Missing ceiling tile. Ceiling tile to be replaced… | Yes | 
| FXLWES2023002502 | Laurel Woods Elementary School | The supply diffusers are visibly dirty and… | Yes | 
| FXRHHS2023002501 | River Hill High School | Space overcooling down to 66.7 deg. that is ten… | Yes | 
| FXRHHS2023002500 | River Hill High School | Space temperature 72.4 deg. Air conditioning… | Yes | 
| FXRHHS20230024FF | River Hill High School | A few ceiling tiles missing. Ensure concern is… | Yes | 
