Findings
An finding is an individual nonconformity noticed during a walkthrough.
Tracking Number | Facility | Comments | Closed |
---|---|---|---|
FXHSES2025002CD6 | Hollifield Station Elementary School | The return vent is visibly dirty and requires… | Yes |
FXHSES2025002CD5 | Hollifield Station Elementary School | Fridge and microwave observed. If not serving an… | Yes |
FXHSES2025002CD4 | Hollifield Station Elementary School | Staff purchased lights left on overnight (energy… | Yes |
FXHSES2025002CD3 | Hollifield Station Elementary School | Artificial plant and fabric chair. Artificial… | Yes |
FXHSES2025002CD2 | Hollifield Station Elementary School | Water stained ceiling tile. If not already being… | Yes |
FXHSES2025002CD1 | Hollifield Station Elementary School | Missing lead signage. | Yes |
FXHSES2025002CD0 | Hollifield Station Elementary School | Fabric chair observed. These items may house… | Yes |
FXHSES2025002CCF | Hollifield Station Elementary School | Mini fridge observed. If not serving an… | Yes |
FXHSES2025002CCE | Hollifield Station Elementary School | The supply diffusers are visibly dirty and… | Yes |
FXHSES2025002CCD | Hollifield Station Elementary School | Door frames rusted. | No |
FXHSES2025002CCC | Hollifield Station Elementary School | Add bumper to metal support near exhaust to… | No |
FXHSES2025002CCB | Hollifield Station Elementary School | Water stained ceiling tile. If not already being… | Yes |
FXHSES2025002CCA | Hollifield Station Elementary School | Ensure the cafeteria is addressed during the next… | Yes |
FXHSES2025002CC9 | Hollifield Station Elementary School | No water visible. Fill drain with water. If the… | Yes |
FXHSES2025002CC8 | Hollifield Station Elementary School | Lead signage needed on left compartment sink. | Yes |
FXHSES2025002CC7 | Hollifield Station Elementary School | The return vents (near entry doors) are visibly… | Yes |
FXMVMS2025002CC6 | Mount View Middle School | Missing lead signage on three outlets. | Yes |
FXMVMS2025002CC5 | Mount View Middle School | Missing lead signage on science classroom faucets… | Yes |
FXMVMS2025002CC4 | Mount View Middle School | Missing lead signage on bathroom faucet. | Yes |
FXMVMS2025002CC3 | Mount View Middle School | Artificial plants easily collect dust (potential… | Yes |
FXXARL2025002CC2 | Applications and Research Laboratory | Yes | |
FXXARL2025002CC1 | Applications and Research Laboratory | Yes | |
FXMVMS2025002CC0 | Mount View Middle School | Missing lead signage. | Yes |
FXMVMS2025002CBF | Mount View Middle School | Missing ceiling tiles. Ceiling tiles to be… | Yes |
FXMVMS2025002CBE | Mount View Middle School | A coffee maker was observed. If not serving an… | Yes |
FXMVMS2025002CBD | Mount View Middle School | Cold water handle on the lab 2 faucet was leaking… | No |
FXMVMS2025002CBC | Mount View Middle School | Lead signage missing from bathroom faucets. | Yes |
FXMVMS2025002CBB | Mount View Middle School | Remind staff air fresheners, plug-ins, scent oil… | Yes |
FXMVMS2025002CBA | Mount View Middle School | Artificial plants easily collect dust (potential… | Yes |
FXMVMS2025002CB9 | Mount View Middle School | A miniature refrigerator and microwave were… | Yes |
FXMVMS2025002CB8 | Mount View Middle School | The supply diffusers are visibly dirty and… | Yes |
FXMVMS2025002CB7 | Mount View Middle School | Stained ceiling tile. If not already being… | Yes |
FXMVMS2025002CB6 | Mount View Middle School | The return vent is blocked. It is recommended… | Yes |
FXMVMS2025002CB5 | Mount View Middle School | Dead bugs observed in light fixture and require… | Yes |
FXMVMS2025002CB4 | Mount View Middle School | Dead bugs observed in light fixture and require… | Yes |
FXMVMS2025002CB3 | Mount View Middle School | Missing lead signage for three outlets. | Yes |
FXMVMS2025002CB2 | Mount View Middle School | The return vent is blocked. It is recommended… | Yes |
FXMVMS2025002CB1 | Mount View Middle School | The supply diffusers are visibly dirty and… | Yes |
FXMVMS2025002CB0 | Mount View Middle School | Pillows and area rugs were present and appear non… | Yes |
FXMVMS2025002CAF | Mount View Middle School | Remind staff air fresheners, plug-ins, scent oil… | Yes |
FXMVMS2025002CAE | Mount View Middle School | Missing lead signage. | Yes |
FXMVMS2025002CAD | Mount View Middle School | The return vent is blocked. It is recommended… | Yes |
FXMVMS2025002CAC | Mount View Middle School | Stuffed animals were present and appear non-… | Yes |
FXMVMS2025002CAB | Mount View Middle School | Missing ceiling tiles. Ceiling tiles to be… | Yes |
FXMVMS2025002CAA | Mount View Middle School | Missing Lead Signage for: Slop sink… |
Yes |
FXMVMS2025002CA9 | Mount View Middle School | Stuffed animals were present and appear non-… | Yes |
FXMVMS2025002CA8 | Mount View Middle School | The return vent is blocked. It is recommended… | Yes |
FXMVMS2025002CA7 | Mount View Middle School | The return vent is blocked. It is recommended… | Yes |
FXMVMS2025002CA6 | Mount View Middle School | The return vent is blocked. It is recommended… | Yes |
FXMVMS2025002CA5 | Mount View Middle School | The return vent is blocked. It is recommended… | Yes |